Dr. Marijn Stok

Psychological Assessment and Health Psychology Department of Psychology University of Konstanz P.O. Box 47 D-78457 Konstanz
Phone: +49 (0) 7531 88 5317
Email: marijn.stok [at] uni-konstanz.de
Curriculum Vitae
Professional experience
since Nov 2016 | Assistant Professor Dept. of Interdisciplinary Social Sciences, Utrecht University, The Netherlands |
since May 2014 | Research scientist Dept. of Psychological Assessment & Health Psychology, University of Konstanz, Germany *Associated fellow at the Zukunftskolleg since May 2015 |
Nov 2013 - Apr 2014 | Postdoctoral researcher and lecturer Dept. of Clinical & Health Psychology, Utrecht University, The Netherlands |
Jan 2009 - Oct 2013 | PhD candidate Dept. of Clinical & Health Psychology, Utrecht University, The Netherlands *Visiting scholar at IDeA Centre, Goethe University, Frankfurt University (Prof. Dr. Caterina Gawrilow), Feb 2011 - Mar 2011 |
Sep 2008 - Dec 2008 | Junior lecturer Dept. of Clinical & Health Psychology, Utrecht University, The Netherlands |
Education
Jan 2014 | PhD in Health Psychology, Utrecht University, The Netherlands Title: "Eating by the norm: The influence of social norms on young people's eating behavior" Supervisors: Prof. Denise de Ridder, Prof. John de Wit, Dr. Emely de Vet |
Jul 2012 | Invited participant in the Summer School of the European Association for Social Psychology Limerick, Ireland |
Jul 2008 | Master in Health Psychology (MSc), cum laude |
Jun 2006 | Bachelor of Arts (BA), summa cum laude |
Awards and nominations
2016 | Invited to give the Early Career Invited Lecture at the 15th Conference of the International Society of Behavioral Nutrition and Physical Activity, Cape Town, South-Africa, |
2016 | Nominated (1 out of 3 nominees) for the Early Career Poster Award at the 15th Conference of the International Society of Behavioral Nutrition and Physical Activity in Cape Town, South-Africa |
2016 | Nominated (1 out of 3 nominees) for the University of Konstanz Award for Teaching Excellence (LUKS) in Psychology |
2015 | Herman Schaalma PhD Dissertation Award awarded by the European Health Psychology Society |
2015 | Poster award (together with Helge Giese and Britta Renner) 29th Annual Conference of the European Health Psychology Society, Limassol, Cyprus |
2012 | Poster award (together with Kirsten Verkooijen) 26th Annual Conference of the European Health Psychology Society, Prague (Czech Republic) |
2008 | Utrecht University Thesis Prize Annual university-wide prize awarded to the best Master's thesis |
Funding
Aug 2016 | Conference grant 30th conference of the European Health Psychology Society, Aberdeen (United Kingdom) funded by the German Academic Exchange Service (DAAD) |
Jul 2016 | Seed money grant (€6500) funded by the Young Scholar Fund, University of Konstanz |
Jun 2016 | Conference grant 15th Annual International Society for Behavioral Nutrition and Physical Activity Meeting, Cape Town (South-Africa) funded by the Young Scholar Fund, University of Konstanz |
Feb 2016 | Open access publication grant (€ 1800) funded by the European Commission (EC FP7 Post-Grant Open Access Pilot) |
Sep 2015 | Conference grant 29th conference of the European Health Psychology Society, Limassol (Cyprus) funded by the German Academic Exchange Service (DAAD) |
May 2015 | Mentorship Programme grant (€ 5000) funded by the Zukunftskolleg, University of Konstanz |
May 2015 | Conference grant 14th Annual International Society for Behavioral Nutrition and Physical Activity Meeting, Aberdeen (United Kingdom) funded by the Young Scholar Fund, University of Konstanz |
Sep 2014 | Symposium organization grant (€ 1500) Together with Prof. Denise de Ridder and Dr. Emely de Vet Symposium "Environmental Psychology" funded by the Dutch Social Psychology Association |
Aug 2014 | Conference grant 49th Conference of the German Society for Psychology, Bochum (Germany) funded by the Young Scholar Fund, University of Konstanz |
Jun 2014 | Personal development grant (€ 9500) funded by the Ministry of Science, Research and the Arts of Baden-Württemberg (Germany) |
Peer-Reviewing Activities
Journals: | Regular peer-reviewing for >25 Thomson Reuters-indexed academic journals in the fields of health psychology, social psychology, public health, health promotion, and diet (e.g. Appetite, BMC Public Health, European Journal of Social Psychology, Health Education & Behavior, Health Psychology Review, Journal of the Academy of Nutrition and Dietetics, Journal of Environmental Psychology, Physiology & Behavior, PLOS ONE, Preventive Medicine, Psychology & Health, Social Influence, Social Science & Medicine) |
Grants: | Health and Medical Research Fund, Government of the Hong Kong Special Administrative Region, Sigma Delta Epsilon Graduate Women in Science Fellowships |
Conference: | International Congress of Applied Psychology 2014 |
Membership in Professional Organizations
Current | Expert network Determinants of Diet |
Current | Dutch Social Psychology Association |
Current | Dutch Association for Researchers in Psychology and Health |
Current | European Health Psychology Society |
Current | International Society for Behavioral Nutrition and Physical Activity |
2013-2016 | European DEDIPAC consortium |
2009-2013 | European TEMPEST consortium |
Positions in Professional Bodies and Networks
Current | Member of management project group Honours College of Social Sciences Utrecht University (The Netherlands) |
Current | Management and coordination of the European Determinants of diet expert network |
Nov 2017 - Feb 2019 | Member of the Master Examination Committee of the Faculty of Social Sciences Utrecht University (The Netherlands) |
Feb 2011 - Aug 2012 | Board member of the Board of Research of the Faculty of Social Sciences Utrecht University (The Netherlands) |
Nov 2010 - Aug 2012 | Board member of the PhD Council of the Faculty of Social Sciences Utrecht University (The Netherlands) |
Jan 2010 - Jan 2011 | Board Member of the PhD Council of the Linschoten Institute for Psychological Research Utrecht University (The Netherlands) |
Oct 2009 - Aug 2012 | Board Member of the PhD Candidate Network (PrOUt) Utrecht University (The Netherlands) |
Jul 2006 - Dec 2006 | Participation Nationale DenkTank 2006 [National Think Tank 2006] on innovations in health care Publication "Recept voor morgen: Een frisse blik op betere zorg voor chronische zieken" ["Recipe for tomorrow: A fresh view on better care for the chronically ill"]. |
Jan 2006 - Aug 2008 | Student board member of the Educational Committee, Faculty of Social Sciences Graduate School Utrecht University (The Netherlands) |
Research
Research interests
- Behavior change
- Social influence
- Reactance
- The psychology of eating
- Self-regulation
- Nudging
Projects
Current projects:
Finished projects:
![]() |
The DEDIPAC project (a European JPI HDHL project) Primary aim: "To understand the determinants of dietary, physical activity and sedentary behaviors using a broad multidisciplinary approach, and to translate this knowledge into a more effective promotion of a healthy diet and physical activity" |
![]() |
Mentorship Program 2015 "Social influence and self-determination: A person-environment interactive perspective" Primary aim: "To investigate when social influence techniques do and do not give rise to feelings of psychological reactance, and the subsequent effects of psychological reactance on health behavior" Mentor: Prof. Dr. Maarten Vansteenkiste, Ghent University (Belgium) |
![]() |
SozNet 2014-2015 Primary aim: "To longitudinally track the development of a new social network and the health behaviors performed within that network" |
![]() |
The TEMPEST project (funded by the EU 7th Framework Program) Primary aim: "To investigate the role of self-regulatory competence in learning to deal with food temptations in the obesogenic environment" |
![]() |
Dissertation research (defended January 2014) Primary aim: "To investigate the role that social norms play in shaping young people's eating behavior, and determine the potential of social norms to promote healthy eating behavior" |
Teaching and supervision at University of Konstanz
Seminars
Academic year 2018-2019 | Developer and lecturer of seminar "Social Influence" |
Regularly since academic year 2015-2016 | Developer and lecturer of seminar "Nudging Health" |
Regularly since academic year 2015-2016 | Developer and lecturer of seminar "The Impact of the Social Environment on Health" |
Supervision
2019 | Jana Straβheim, master thesis "The supermarkets next door - A cross-sectional analysis of food retail density and BMI of children and adolescents in Germany" |
2017 | Katharina Otto, bachelor thesis "The role of perceived message source competence and message forcefulness on reactance to a health message" |
2014-2016 | Daily supervisor of PhD candidate Helge Giese, University of Konstanz |
2016 | Kerstin Halbgebauer, master thesis "Communicating eating-related rules: The influence of framing and forcefulness on reactance" |
2016 | Fee Benz, master thesis, University of Konstanz "Communicating eating-related rules: the influence of framing on reactance and food consumption" |
2016 | Noreen Weiler, bachelor thesis, University of Konstanz "Reactance versus Ego-Depletion: Why eating-related rules do not always succeed" |
2016 | Claudia Eppler, bachelor thesis, University of Konstanz "Soft prohibitions: Testing two explanations for aftereffects of strict rules on food consumption" |
2016 | Lisa Kalisch, master thesis, University of Konstanz "Reactance to Health Messages – a Matter of Forcefulness and Message Source?" |
2015 | Fee Benz, bachelor thesis, University of Konstanz "Isst das Auge mit? Der Einfluss visueller Anreize auf den Konsum und die Bewertung von Speisen" |
2015 | Kerstin Halbgebauer, bachelor thesis, University of Konstanz (second supervisor) "Isst das Auge mit? Der Einfluss visueller Informationen auf das Ernährungsverhalten" |
Teaching and supervision at Utrecht University
Since the academic year 2008-2009, I coordinate, lecture and supervise theses in the bachelor, master and research master curricula of Psychology and Interdisciplinary Social Science at Utrecht University.